Intel Core i3-540 Processor
Brand-new Condition – Without Box
03 Months Warranty
| Product Collection | Legacy Intel® Core™ Processors |
| Processor Number | i3-540 |
| # of Cores | 2 |
| # of Threads | 4 |
| Processor Base Frequency | 3.06 GHz |
| Cache | 4 MB SmartCache |
Out of stock
SKU:
INTI3540
Categories: PROCESSORS, USED COMPONENTS
Tags: Intel used processors, Intel Processors, Processors, core i3, 1st generation, i3 540
Specifications
Brand-new Condition
Without Box
| Intel® Core™ i3-540 Processor (4M Cache, 3.06 GHz) | |
| Essentials | |
| Product Collection | Legacy Intel® Core™ Processors |
| Code Name | Products formerly Clarkdale |
| Vertical Segment | Desktop |
| Processor Number | i3-540 |
| Status | Discontinued |
| Launch Date | Q1’10 |
| Lithography | 32 nm |
| Use Conditions | PC/Client/Tablet |
| Recommended Customer Price | $117.00 |
| CPU Specifications | |
| # of Cores | 2 |
| # of Threads | 4 |
| Processor Base Frequency | 3.06 GHz |
| Cache | 4 MB Intel® Smart Cache |
| Bus Speed | 2.5 GT/s |
| TDP | 73 W |
| VID Voltage Range | 0.6500V-1.4000V |
| Supplemental Information | |
| Embedded Options Available | Yes |
| Datasheet | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 16.38 GB |
| Memory Types | DDR3 1066/1333 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 21 GB/s |
| Physical Address Extensions | 36-bit |
| Processor Graphics | |
| Processor Graphics ‡ | Intel® HD Graphics for Previous Generation Intel® Processors |
| Graphics Base Frequency | 733 MHz |
| Intel® Flexible Display Interface (Intel® FDI) | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported ‡ | 2 |
| Expansion Options | |
| PCI Express Revision | 2 |
| PCI Express Configurations ‡ | 1×16, 2×8 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
| Sockets Supported | FCLGA1156 |
| Max CPU Configuration | 1 |
| TCASE | 72.6°C |
| Package Size | 37.5mm x 37.5mm |
| Processing Die Size | 81 mm2 |
| # of Processing Die Transistors | 382 million |
| Advanced Technologies | |
| Intel® Turbo Boost Technology ‡ | No |
| Intel vPro® Platform Eligibility ‡ | No |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Intel® Demand Based Switching | No |
| Thermal Monitoring Technologies | No |
| Security & Reliability | |
| Intel® AES New Instructions | No |
| Intel® Trusted Execution Technology ‡ | No |
| Execute Disable Bit ‡ | Yes |
Additional information
| BRAND |
INTEL |
|---|

